UbuWeb
 
 

 
b0825 862793 863527 > 18.6 gtg taa 244 26.03774 7.961796 0.3535710
moeB  863603 864352 < 18.6 atg taa 249 26.72163 4.79896  0.3544191
moeA  864352 865587 < 18.6 atg taa 411 44.07148 4.949076 0.3659747
ybiK  865791 866756 > 18.7 atg tga 321 33.39782 4.749116 0.3013757
b0829 866776 868614 > 18.7 gtg taa 612 67.98524 8.169312 0.2805722
b0830 868634 870172 > 18.7 atg taa 512 56.47508 8.287931 0.3458162
b0831 870190 871110 > 18.8 atg taa 306 34.06932 7.526351 0.2572390
b0832 871113 872024 > 18.8 atg tag 303 33.24191 9.750078 0.2681986
b0833 872202 874550 > 18.8 atg tag 782 90.06052 5.607028 0.2750002
b0834 874558 875886 > 18.9 atg taa 442 49.87898 8.084795 0.2898835
b0835 875933 877258 < 18.9 atg taa 441 49.58622 5.309914 0.4716327
b0836 877471 877854 > 18.9 atg tga 127 14.5369  6.757775 0.2540655
b0837 877965 879080 > 18.9 atg tag 371 41.05866 6.461823 0.3029981
0838  879077 879709 < 19   gtg taa 210 23.93296 4.96063  0.2954330
dacC  879950 881152 > 19   atg taa 400 43.61317 8.013127 0.3669462
deoR  881199 881957 < 19   atg taa 252 28.55074 7.650363 0.3292169
b0841 882015 882611 < 19   atg tga 198 22.40107 8.342156 0.2362809
b0842 882896 884128 > 19   atg taa 410 44.32736 8.884441 0.2718539
b0843 884169 884453 < 19.1 atg taa 94  9.970404 6.590591 0.2907409
b0844 884539 885327 < 19.1 atg taa 262 29.22733 4.724113 0.3235686
b0845 885354 886562 < 19.1 atg tga 402 41.85828 8.786526 0.2729928
b0846 886646 887182 > 19.1 atg tag 178 20.30847 6.618549 0.2426846
b0847 887357 889042 < 19.1 gtg taa 561 60.36025 8.340817 0.2799374
b0848 889312 889689 > 19.2 gtg taa 125 14.2047  10.03432 0.2270300
grxA  889719 889976 < 19.2 atg tga 85  9.684702 4.678762 0.3867811
ybjC  890136 890423 > 19.2 atg tga 95  10.5209  9.432122 0.2471675
mdaA  890407 891129 > 19.2 atg taa 240 26.80354 6.75572  0.3227870
rimK  891190 892092 > 19.2 gtg tag 300 32.44031 7.762852 0.3001921
b0853 892180 892656 > 19.2 atg tga 158 17.66689 3.934036 0.3277656
potF  893007 894119 > 19.3 atg taa 370 40.84316 5.982086 0.3678156
potG  894133 895347 > 19.3 atg taa 404 44.78819 7.246897 0.3204978
potH  895357 896310 > 19.3 atg tga 317 35.49362 7.975531 0.2820141
potI  896307 897152 > 19.3 atg tga 281 30.54392 9.841014 0.2206794
b0858 897212 897700 > 19.3 atg taa 162 18.51969 9.7488   0.2943824
b0859 897741 898868 > 19.4 atg taa 375 41.95956 6.934916 0.3622494
 
 
 
 
cDNA CLONE  © 1997  warnell.com